modernc.org/b builder results

Import path Builder Time Commit OS Arch Result Version
modernc.org/b nuc64 2024-12-30 12:26:09 +0100 +0100 01784c5ae8a6c3ae7bf38ee5e8a3b743f6d1463e linux amd64 PASS go1.23.4
modernc.org/b win64 2024-12-30 06:56:14 +0100 +0100 01784c5ae8a6c3ae7bf38ee5e8a3b743f6d1463e windows amd64 PASS go1.23.4
modernc.org/b win32 2024-12-30 06:07:28 +0100 +0100 01784c5ae8a6c3ae7bf38ee5e8a3b743f6d1463e windows 386 PASS go1.23.4
modernc.org/b pi64 2024-12-30 04:11:14 +0100 +0100 01784c5ae8a6c3ae7bf38ee5e8a3b743f6d1463e linux arm64 PASS go1.23.4
modernc.org/b pi400 2024-12-30 04:03:34 +0100 +0100 01784c5ae8a6c3ae7bf38ee5e8a3b743f6d1463e windows arm64 PASS go1.23.4
modernc.org/b linux_loong64b 2024-12-30 10:43:10 +0800 +0800 01784c5ae8a6c3ae7bf38ee5e8a3b743f6d1463e linux loong64 PASS go1.23.4
modernc.org/b freebsd64 2024-12-30 03:35:47 +0100 +0100 01784c5ae8a6c3ae7bf38ee5e8a3b743f6d1463e freebsd amd64 PASS go1.23.4
modernc.org/b e5-1650 2024-12-30 03:06:07 +0100 +0100 01784c5ae8a6c3ae7bf38ee5e8a3b743f6d1463e linux 386 PASS go1.23.4
modernc.org/b darwin-m1 2024-12-30 00:04:50 +0100 +0100 01784c5ae8a6c3ae7bf38ee5e8a3b743f6d1463e darwin arm64 PASS go1.23.4
modernc.org/b pi32 2024-12-29 21:53:24 +0100 +0100 01784c5ae8a6c3ae7bf38ee5e8a3b743f6d1463e linux arm PASS go1.23.4
modernc.org/b riscv64 2024-12-29 19:47:49 +0000 UTC 01784c5ae8a6c3ae7bf38ee5e8a3b743f6d1463e linux riscv64 PASS go1.23.4
modernc.org/b ppc64le 2024-12-29 19:43:59 +0100 +0100 01784c5ae8a6c3ae7bf38ee5e8a3b743f6d1463e linux ppc64le PASS go1.23.4
modernc.org/b freebsd_arm64 2024-12-29 18:35:02 +0000 UTC 01784c5ae8a6c3ae7bf38ee5e8a3b743f6d1463e freebsd arm64 PASS go1.23.4
modernc.org/b s390x 2024-12-29 09:53:28 +0100 +0100 3cfed9eda5da88a6f221472e93a06a094fb68bee linux s390x PASS go1.23.4
modernc.org/b darwin 2024-12-23 13:09:36 +0100 +0100 24238470224302f5d3eadf4c10c172bd785f2202 darwin amd64 PASS go1.23.4

All builder results