modernc.org/kv builder results

Import path Builder Time Commit OS Arch Result Version
modernc.org/kv freebsd_arm64 2024-03-23 00:03:22 +0000 UTC b77416c2774bbe9ac6d5909ad253c625d5f33a98 freebsd arm64 PASS go1.22.1
modernc.org/kv pi32 2024-03-22 06:45:35 +0100 +0100 b77416c2774bbe9ac6d5909ad253c625d5f33a98 linux arm PASS go1.22.1
modernc.org/kv darwin-m1 2024-03-22 05:39:58 +0100 +0100 b77416c2774bbe9ac6d5909ad253c625d5f33a98 darwin arm64 PASS go1.22.1
modernc.org/kv win64 2024-03-22 04:11:36 +0100 +0100 b77416c2774bbe9ac6d5909ad253c625d5f33a98 windows amd64 PASS go1.22.1
modernc.org/kv pi64 2024-03-22 04:07:08 +0100 +0100 b77416c2774bbe9ac6d5909ad253c625d5f33a98 linux arm64 PASS go1.22.1
modernc.org/kv nuc64 2024-03-21 09:28:00 +0100 +0100 b77416c2774bbe9ac6d5909ad253c625d5f33a98 linux amd64 PASS go1.22.1
modernc.org/kv s390x 2024-03-21 07:27:57 +0100 +0100 b77416c2774bbe9ac6d5909ad253c625d5f33a98 linux s390x PASS go1.22.1
modernc.org/kv riscv64 2024-03-21 04:39:37 +0000 UTC b77416c2774bbe9ac6d5909ad253c625d5f33a98 linux riscv64 PASS go1.22.1
modernc.org/kv omnios64 2024-03-21 03:27:11 +0100 +0100 b77416c2774bbe9ac6d5909ad253c625d5f33a98 illumos amd64 PASS go1.22.1
modernc.org/kv win32 2024-03-21 03:24:16 +0100 +0100 b77416c2774bbe9ac6d5909ad253c625d5f33a98 windows 386 PASS go1.22.1
modernc.org/kv netbsd64 2024-03-21 00:18:48 +0100 +0100 b77416c2774bbe9ac6d5909ad253c625d5f33a98 netbsd amd64 PASS go1.22.1
modernc.org/kv freebsd-386 2024-03-21 00:09:51 +0100 +0100 b77416c2774bbe9ac6d5909ad253c625d5f33a98 freebsd 386 PASS go1.22.1
modernc.org/kv ppc64le 2024-03-20 22:55:28 +0100 +0100 b77416c2774bbe9ac6d5909ad253c625d5f33a98 linux ppc64le PASS go1.22.1
modernc.org/kv freebsd64 2024-03-20 22:41:00 +0100 +0100 b77416c2774bbe9ac6d5909ad253c625d5f33a98 freebsd amd64 PASS go1.22.1
modernc.org/kv e5-1650 2024-03-20 21:16:26 +0100 +0100 b77416c2774bbe9ac6d5909ad253c625d5f33a98 linux 386 PASS go1.22.1
modernc.org/kv linux_loong64b 2024-03-21 03:11:08 +0800 +0800 b77416c2774bbe9ac6d5909ad253c625d5f33a98 linux loong64 PASS go1.22.0
modernc.org/kv darwin 2024-03-20 17:16:35 +0100 +0100 b77416c2774bbe9ac6d5909ad253c625d5f33a98 darwin amd64 PASS go1.22.1
modernc.org/kv openbsd64 2024-03-20 14:36:18 +0100 +0100 b77416c2774bbe9ac6d5909ad253c625d5f33a98 openbsd amd64 PASS go1.22.1
modernc.org/kv openbsd_386 2024-03-20 12:09:25 +0100 +0100 b77416c2774bbe9ac6d5909ad253c625d5f33a98 openbsd 386 PASS go1.22.1

All builder results